Product Details
Technical Data Summary
Dimensions (Height*Width*Depth) | 290mm*230mm*120mm 11.4"*9.1"*4.7" |
Net Weight | 4kg/8.8lbs |
Gross Weight | 6.5kg/14.3lbs |
Packing Size (Height*Width*Depth) | 170mm*500mm*290mm 6.7"*19.7"*11.4" |
Power Requirement | 100-240Vac 50/60HZ |
Power Consumption | 10VA |
Operating Temperature Range | -20°C/-4°F to 70°C/158°F |
Max Inlet Air/Nitrogen Supply | 160PSI /11bar /1100kPa |
Operating Range | 5-145PSI/0.3-10bar/35-1000kPa |
Over Pressure Setting Range | 0-29PSI/0-2.0bar/0-200kPa |
Accuracy | ±1PSI/0.07bar/7kPa |
Resolution | 1PSI/0.1bar/5kPa |
Units of Measurement | PSI/bar/kPa |
Specifications
1. Adjustable over pressure setting (OPS)
2. Auto-start inflation
3. Automatic zero drift adjustment
4. Remain at last setting
5. Comprehensive diagnostics and error reporting
6. Audible and visual end of the cycle signal indicators
7. Large backlight LCD display
8. Suits Standard nitrogen bottle/Direct nitrogen supply from generator/Air compressor
9. 1 Nos.*10M/32.8ft standard hose with single clip-on open type chuck
10. Vandal resistant mechanical switches
11. Options available:
■ Operating range: 5-174PSI/0.3-12bar/35-1200kPa
Key words:
Workshop and Tyre Shop Inflators
Related Products