Nitrogen Generator
Model:
E-102-99.99
Classification:
Main Feature:
Product Details
Technical Data Summary
| Dimensions (Height*Width*Depth) | 1970mm*700mm *650mm 77.6"*27.6"*25.6" |
| Net Weight | 442kg/974lbs |
| Gross Weight | 502kg/1107lbs |
| Packing Size (Height*Width*Depth) | 2140mm*890mm*740mm 84.3"*35.0"*29.1" |
| Power Requirement | 110AC/220Vac 50/60HZ |
| Power Consumption | 30VA |
| Operating Temperature Range | -20°C/-4°F to 70°C/158°F |
| Compressed Air Input Range | 116-217PSI/8-15bar/800-1500kPa |
| Compressed Air Input Flow | 250L/min (8.0cfm) |
| Nitrogen Purity | 99.95%-99.99% |
| Nitrogen Output | 32L/min (1.17cfm) @ 116PSI/8bar/800kPa Absorption pressure |
Next
Key words:
Other Products
Related Products
Related Products
You can contact us using the form below. All Fields are required.
SAF Coolest v1.3.1.2 设置面板 GAGSS-ZGYF-JESDE-ZZF
图片ALT信息: Zhuhai EST M&E Equipment Co.,Ltd.
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,